BoatTraveledTo travelSpeed
Qingdao4 251.22 nm100.00% 0.00 nm0.00% 8.4 kts
Zhuhai4 251.22 nm100.00% 0.00 nm0.00% 8.4 kts
UNICEF4 251.22 nm100.00% 0.00 nm0.00% 8.4 kts
Perseverance4 251.22 nm100.00% 0.00 nm0.00% 8.3 kts
Ha Long Bay, Viet Nam4 251.22 nm100.00% 0.00 nm0.00% 8.1 kts
PSP Logistics4 251.22 nm100.00% 0.00 nm0.00% 8.1 kts
Our Isles And Oceans4 251.22 nm100.00% 0.00 nm0.00% 8.0 kts
Washington, DC4 251.22 nm100.00% 0.00 nm0.00% 8.0 kts
Yacht Club Punta del Este4 251.22 nm100.00% 0.00 nm0.00% 8.0 kts
Dare To Lead4 251.22 nm100.00% 0.00 nm0.00% 8.0 kts
Bekezela4 251.22 nm100.00% 0.00 nm0.00% 8.0 kts
BoatDistanceSpeed
Qingdao4 563.46 nm 9.0 kts
UNICEF4 540.12 nm 9.0 kts
Zhuhai4 508.51 nm 8.9 kts
Perseverance4 534.83 nm 8.8 kts
Our Isles And Oceans4 636.91 nm 8.7 kts
PSP Logistics4 551.40 nm 8.7 kts
Dare To Lead4 632.19 nm 8.7 kts
Ha Long Bay, Viet Nam4 536.58 nm 8.7 kts
Washington, DC4 582.38 nm 8.6 kts
Bekezela4 587.20 nm 8.6 kts
Yacht Club Punta del Este4 565.25 nm 8.6 kts
BoatDateDistanceSpeed
Qingdao09 February 04h00 UTC 297.12 nm 12.4 kts
Ha Long Bay, Viet Nam12 February 14h00 UTC 296.47 nm 12.4 kts
PSP Logistics09 February 10h00 UTC 290.58 nm 12.1 kts
Perseverance12 February 12h01 UTC 290.52 nm 12.1 kts
UNICEF12 February 13h00 UTC 290.30 nm 12.1 kts
Zhuhai10 February 17h00 UTC 284.22 nm 11.8 kts
Washington, DC10 February 19h00 UTC 281.63 nm 11.7 kts
Our Isles And Oceans12 February 23h00 UTC 279.72 nm 11.7 kts
Dare To Lead10 February 19h00 UTC 276.17 nm 11.5 kts
Yacht Club Punta del Este12 February 18h00 UTC 274.42 nm 11.4 kts
Bekezela09 February 12h00 UTC 268.24 nm 11.2 kts
BoatFirst date as leaderNumber of times as leaderGap max with the follower
Qingdao07 February 15h06 UTC264 times 35.07 nm
Perseverance28 January 02h06 UTC187 times 9.14 nm
Dare To Lead05 February 01h06 UTC40 times 16.77 nm
Zhuhai28 January 00h00 UTC35 times 7.64 nm
UNICEF04 February 02h06 UTC11 times 8.73 nm
Ha Long Bay, Viet Nam02 February 00h06 UTC3 times 1.97 nm
Yacht Club Punta del Este07 February 10h06 UTC1 times 3.63 nm
BoatFromToDuration
Zhuhai28 January 00h00 UTC28 January 02h06 UTC02h 06min 00s
Perseverance28 January 02h06 UTC29 January 10h06 UTC1d 08h 00min 00s
Zhuhai29 January 10h06 UTC29 January 11h06 UTC01h 00min 00s
Perseverance29 January 11h06 UTC29 January 12h06 UTC01h 00min 00s
Zhuhai29 January 12h06 UTC29 January 13h06 UTC01h 00min 00s
Perseverance29 January 13h06 UTC29 January 14h06 UTC01h 00min 00s
Zhuhai29 January 14h06 UTC29 January 15h06 UTC01h 00min 00s
Perseverance29 January 15h06 UTC30 January 07h06 UTC16h 00min 00s
Zhuhai30 January 07h06 UTC30 January 19h06 UTC12h 00min 00s
Perseverance30 January 19h06 UTC31 January 11h06 UTC16h 00min 00s
Zhuhai31 January 11h06 UTC31 January 18h06 UTC07h 00min 00s
Perseverance31 January 18h06 UTC31 January 20h06 UTC02h 00min 00s
Zhuhai31 January 20h06 UTC31 January 21h06 UTC01h 00min 00s
Perseverance31 January 21h06 UTC02 February 00h06 UTC1d 03h 00min 00s
Ha Long Bay, Viet Nam02 February 00h06 UTC02 February 03h06 UTC03h 00min 00s
Perseverance02 February 03h06 UTC04 February 02h06 UTC1d 23h 00min 00s
UNICEF04 February 02h06 UTC04 February 03h06 UTC01h 00min 00s
Perseverance04 February 03h06 UTC05 February 01h06 UTC22h 00min 00s
Dare To Lead05 February 01h06 UTC06 February 11h06 UTC1d 10h 00min 00s
Zhuhai06 February 11h06 UTC06 February 12h06 UTC01h 00min 00s
Dare To Lead06 February 12h06 UTC06 February 18h06 UTC06h 00min 00s
Perseverance06 February 18h06 UTC07 February 10h06 UTC16h 00min 00s
Yacht Club Punta del Este07 February 10h06 UTC07 February 11h06 UTC01h 00min 00s
Perseverance07 February 11h06 UTC07 February 15h06 UTC04h 00min 00s
Qingdao07 February 15h06 UTC07 February 16h06 UTC01h 00min 00s
Perseverance07 February 16h06 UTC07 February 17h06 UTC01h 00min 00s
Qingdao07 February 17h06 UTC07 February 19h06 UTC02h 00min 00s
UNICEF07 February 19h06 UTC07 February 20h06 UTC01h 00min 00s
Qingdao07 February 20h06 UTC07 February 22h06 UTC02h 00min 00s
Perseverance07 February 22h06 UTC07 February 23h06 UTC01h 00min 00s
UNICEF07 February 23h06 UTC08 February 00h06 UTC01h 00min 00s
Qingdao08 February 00h06 UTC08 February 01h06 UTC01h 00min 00s
Perseverance08 February 01h06 UTC08 February 02h06 UTC01h 00min 00s
Zhuhai08 February 02h06 UTC08 February 05h06 UTC03h 00min 00s
UNICEF08 February 05h06 UTC08 February 06h06 UTC01h 00min 00s
Qingdao08 February 06h06 UTC08 February 07h06 UTC01h 00min 00s
Zhuhai08 February 07h06 UTC08 February 10h06 UTC03h 00min 00s
Perseverance08 February 10h06 UTC08 February 11h06 UTC01h 00min 00s
UNICEF08 February 11h06 UTC08 February 12h06 UTC01h 00min 00s
Zhuhai08 February 12h06 UTC08 February 13h06 UTC01h 00min 00s
Qingdao08 February 13h06 UTC08 February 15h06 UTC02h 00min 00s
UNICEF08 February 15h06 UTC08 February 16h06 UTC01h 00min 00s
Zhuhai08 February 16h06 UTC08 February 17h06 UTC01h 00min 00s
Qingdao08 February 17h06 UTC11 February 21h06 UTC3d 04h 00min 00s
Zhuhai11 February 21h06 UTC11 February 22h06 UTC01h 00min 00s
Qingdao11 February 22h06 UTC12 February 15h06 UTC17h 00min 00s
UNICEF12 February 15h06 UTC12 February 16h06 UTC01h 00min 00s
Qingdao12 February 16h06 UTC13 February 02h06 UTC10h 00min 00s
UNICEF13 February 02h06 UTC13 February 03h06 UTC01h 00min 00s
Qingdao13 February 03h06 UTC13 February 07h06 UTC04h 00min 00s
UNICEF13 February 07h06 UTC13 February 08h06 UTC01h 00min 00s
Qingdao13 February 08h06 UTC16 February 23h06 UTC3d 15h 00min 00s
UNICEF16 February 23h06 UTC17 February 00h06 UTC01h 00min 00s
Qingdao17 February 00h06 UTC17 February 19h06 UTC19h 00min 00s
UNICEF17 February 19h06 UTC17 February 20h06 UTC01h 00min 00s
Qingdao17 February 20h06 UTC18 February 00h58 UTC04h 52min 04s
BoatDateGap max
Bekezela16 February 04h06 UTC 315.75 nm
Qingdao07 February 05h06 UTC1 696.72 nm
Dare To Lead12 February 17h06 UTC3 158.11 nm
Perseverance14 February 11h06 UTC3 604.89 nm
UNICEF14 February 11h06 UTC3 604.89 nm
PSP Logistics14 February 17h06 UTC3 652.06 nm
Washington, DC14 February 17h06 UTC3 652.06 nm
Ha Long Bay, Viet Nam15 February 05h06 UTC3 761.17 nm
Zhuhai15 February 17h06 UTC3 875.87 nm
Our Isles And Oceans16 February 05h06 UTC3 975.82 nm
Yacht Club Punta del Este17 February 11h06 UTC4 197.20 nm
LeaderFollowerDateGap max
QingdaoUNICEF17 February 09h06 UTC 35.07 nm
Check at least one line confirm the action confirm the deletion ? automatic type

Race tracker & calculation

www.geovoile.com


Tracking
Yellowbrick
www.ybtracking.com


Weather
D-ICE Engineering
www.dice-engineering.com