BoatTraveledTo travelSpeed
Ha Long Bay, Viet Nam4 705.53 nm100.00% 0.00 nm0.00% 9.1 kts
Zhuhai4 705.53 nm100.00% 0.00 nm0.00% 9.0 kts
Dare To Lead4 705.53 nm100.00% 0.00 nm0.00% 8.9 kts
Bekezela4 705.53 nm100.00% 0.00 nm0.00% 8.0 kts
UNICEF4 705.53 nm100.00% 0.00 nm0.00% 7.9 kts
Qingdao4 705.53 nm100.00% 0.00 nm0.00% 7.8 kts
Our Isles And Oceans4 705.53 nm100.00% 0.00 nm0.00% 7.8 kts
Perseverance4 705.53 nm100.00% 0.00 nm0.00% 7.8 kts
PSP Logistics4 705.53 nm100.00% 0.00 nm0.00% 7.8 kts
Washington, DC4 705.53 nm100.00% 0.00 nm0.00% 7.7 kts
Yacht Club Punta del Este4 705.53 nm100.00% 0.00 nm0.00% 7.7 kts
BoatDistanceSpeed
Ha Long Bay, Viet Nam5 208.43 nm 10.1 kts
Dare To Lead5 261.83 nm 10.0 kts
Zhuhai5 067.57 nm 9.7 kts
Bekezela5 411.09 nm 9.2 kts
UNICEF5 314.74 nm 9.0 kts
Our Isles And Oceans5 404.92 nm 9.0 kts
Qingdao5 328.20 nm 8.9 kts
Washington, DC5 365.10 nm 8.8 kts
PSP Logistics5 329.02 nm 8.8 kts
Perseverance5 279.87 nm 8.8 kts
Yacht Club Punta del Este5 317.87 nm 8.7 kts
BoatDateDistanceSpeed
Ha Long Bay, Viet Nam30 November 04h00 UTC 284.80 nm 11.9 kts
Qingdao30 November 03h00 UTC 283.87 nm 11.8 kts
UNICEF30 November 01h00 UTC 283.53 nm 11.8 kts
Zhuhai06 December 05h00 UTC 281.15 nm 11.7 kts
Perseverance30 November 05h00 UTC 276.03 nm 11.5 kts
Dare To Lead29 November 08h00 UTC 273.50 nm 11.4 kts
Bekezela05 December 03h00 UTC 273.26 nm 11.4 kts
PSP Logistics05 December 23h00 UTC 263.49 nm 11.0 kts
Washington, DC30 November 03h00 UTC 262.89 nm 11.0 kts
Yacht Club Punta del Este02 December 16h00 UTC 256.45 nm 10.7 kts
Our Isles And Oceans21 November 01h00 UTC 256.28 nm 10.7 kts
BoatFirst date as leaderNumber of times as leaderGap max with the follower
Ha Long Bay, Viet Nam18 November 21h06 UTC340 times 64.22 nm
Zhuhai19 November 07h06 UTC240 times 55.43 nm
PSP Logistics18 November 14h46 UTC19 times 4.75 nm
Qingdao18 November 15h46 UTC14 times 2.04 nm
Dare To Lead28 November 18h06 UTC9 times 4.50 nm
Yacht Club Punta del Este18 November 13h16 UTC9 times 1.08 nm
Perseverance18 November 13h00 UTC1 times 0.00 nm
BoatFromToDuration
Perseverance18 November 13h00 UTC18 November 13h16 UTC16min 00s
Yacht Club Punta del Este18 November 13h16 UTC18 November 14h46 UTC01h 30min 00s
PSP Logistics18 November 14h46 UTC18 November 15h46 UTC01h 00min 00s
Qingdao18 November 15h46 UTC18 November 21h06 UTC05h 20min 00s
Ha Long Bay, Viet Nam18 November 21h06 UTC19 November 01h06 UTC04h 00min 00s
Qingdao19 November 01h06 UTC19 November 03h06 UTC02h 00min 00s
PSP Logistics19 November 03h06 UTC19 November 07h06 UTC04h 00min 00s
Zhuhai19 November 07h06 UTC19 November 08h06 UTC01h 00min 00s
PSP Logistics19 November 08h06 UTC19 November 10h06 UTC02h 00min 00s
Zhuhai19 November 10h06 UTC19 November 11h06 UTC01h 00min 00s
PSP Logistics19 November 11h06 UTC19 November 18h06 UTC07h 00min 00s
Zhuhai19 November 18h06 UTC24 November 17h06 UTC4d 23h 00min 00s
Ha Long Bay, Viet Nam24 November 17h06 UTC25 November 00h06 UTC07h 00min 00s
Zhuhai25 November 00h06 UTC25 November 06h06 UTC06h 00min 00s
Ha Long Bay, Viet Nam25 November 06h06 UTC25 November 08h06 UTC02h 00min 00s
Zhuhai25 November 08h06 UTC25 November 09h06 UTC01h 00min 00s
Ha Long Bay, Viet Nam25 November 09h06 UTC25 November 10h06 UTC01h 00min 00s
Zhuhai25 November 10h06 UTC28 November 18h06 UTC3d 08h 00min 00s
Dare To Lead28 November 18h06 UTC28 November 21h06 UTC03h 00min 00s
Zhuhai28 November 21h06 UTC28 November 22h06 UTC01h 00min 00s
Dare To Lead28 November 22h06 UTC28 November 23h06 UTC01h 00min 00s
Zhuhai28 November 23h06 UTC29 November 07h06 UTC08h 00min 00s
Dare To Lead29 November 07h06 UTC29 November 12h06 UTC05h 00min 00s
Ha Long Bay, Viet Nam29 November 12h06 UTC07 December 01h06 UTC7d 13h 00min 00s
Zhuhai07 December 01h06 UTC08 December 00h06 UTC23h 00min 00s
Ha Long Bay, Viet Nam08 December 00h06 UTC09 December 23h38 UTC1d 23h 32min 56s
BoatDateGap max
PSP Logistics09 December 22h06 UTC 492.38 nm
Yacht Club Punta del Este09 December 20h06 UTC 537.95 nm
Bekezela23 November 23h06 UTC1 095.88 nm
Dare To Lead27 November 23h06 UTC1 826.13 nm
Qingdao04 December 17h06 UTC3 484.99 nm
Zhuhai04 December 23h06 UTC3 548.34 nm
Ha Long Bay, Viet Nam07 December 23h06 UTC4 261.01 nm
Washington, DC08 December 11h06 UTC4 398.86 nm
UNICEF08 December 17h06 UTC4 457.04 nm
Our Isles And Oceans09 December 22h06 UTC4 695.04 nm
Perseverance09 December 22h06 UTC4 695.04 nm
LeaderFollowerDateGap max
Ha Long Bay, Viet NamZhuhai09 December 16h06 UTC 64.22 nm
Check at least one line confirm the action confirm the deletion ? automatic type

Race tracker & calculation

www.geovoile.com


Tracking
Yellowbrick
www.ybtracking.com


Weather
D-ICE Engineering
www.dice-engineering.com